Transparency
Data Sources
PropertySiteCheck pulls from 17 public environmental databases to produce each risk score. All sources are free, government-maintained, and updated on the schedule below.
| Signal | Source | Weight | Updated | Coverage |
|---|---|---|---|---|
| MiEJScreen Overall Score | MDEGLE / EPA EJScreen | 0.1550× | Annual | All Michigan census tracts |
| LUST Site Density | EGLE Michigan LUST Registry | 0.1200× | Monthly | All Michigan census tracts |
| UST Non-Leaking Density | EGLE UST Registry (Prog. 211) | 0.0600× | Monthly | All Michigan census tracts |
| RCRA Hazardous Waste Facilities | EPA ECHO / RCRAInfo | 0.0900× | Quarterly | All Michigan census tracts |
| Brownfield Sites | EGLE Brownfield Registry | 0.0600× | Quarterly | All Michigan census tracts |
| Part 201 Contamination Sites | EGLE Part 201 | 0.0700× | Quarterly | All Michigan census tracts |
| Flood Risk Score | FEMA National Risk Index | 0.0300× | Annual | All Michigan census tracts |
| Superfund Proximity | EPA NPL Sites | 0.0300× | Quarterly | All Michigan census tracts |
| TRI Toxic Release Facilities | EPA Toxics Release Inventory | 0.0300× | Annual | All Michigan census tracts |
| Radon Zone | EPA Radon Zone Map | 0.0150× | Static | All Michigan counties |
| Wetland Proximity | USFWS NWI / SEMCOG | 0.0150× | Annual | Southeast Michigan (SEMCOG region) |
| FEMA Floodplain (FIRM) | FEMA National Flood Hazard Layer | 0.0150× | Annual | All Michigan census tracts |
| Terrain Ruggedness | USDA Area & Road Ruggedness Scales | 0.0150× | Static | All Michigan census tracts |
| Solid Waste Landfills | EGLE Part 115 | 0.0150× | Quarterly | All Michigan census tracts |
| NRC Spill Reports | USCG National Response Center | 0.1200× | Monthly | All Michigan census tracts |
| Impaired Waters (303d) | EPA ATTAINS | 0.0800× | Annual | All Michigan census tracts |
| RMP Facility Proximity | EPA FRS RMP | 0.0800× | Monthly | All Michigan census tracts |
Proximity method
Count-based signals (LUST, UST, RCRA, TRI, Part 201, Landfills, Brownfields, Superfund) use a 0.5-mile haversine radius from the census tract centroid. Log-scaling is applied to density signals to prevent outliers from dominating the score.
Missing data
A small number of tracts (~9%) are not present in the MiEJScreen dataset. For those tracts, the EJ score is excluded and remaining signal weights are redistributed proportionally. The report will show partial confidence.
Want the full scoring formula and tier methodology?
View full methodology →